VTS 16×6 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
22.95 1.90 524 0.101 2920 30.88 16.97 45
22.90 4.85 1077 0.198 4161 86.26 12.48 65
22.87 6.59 1327 0.245 4625 118.64 11.18 75
22.85 7.68 1477 0.272 4858 138.35 10.68 80
22.83 8.89 1627 0.300 5088 159.81 10.18 85
22.81 10.11 1744 0.326 5306 181.11 9.63 90
22.70 11.51 1904 0.355 5514 204.95 9.29 95
22.65 13.40 2083 0.388 5790 235.21 8.86 100
Welcome to Vertek Store!
$80.00Price