VTS 17×6 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
21.8 1.1 326 0.07 2037 15.36 21.23 30
21.8 1.52 426 0.09 2345 22.83 18.66 35
21.8 2.09 565 0.12 2627 33.28 16.98 40
21.8 2.92 734 0.15 3002 48.09 15.26 45
21.8 3.8 906 0.19 3303 63.98 14.16 50
21.8 4.84 1091 0.22 3615 84.02 12.98 55
21.8 5.98 1287 0.26 3907 104.72 12.29 60
21.8 7.09 1426 0.29 4170 124.87 11.42 65
21.8 8.39 1611 0.32 4418 148.48 10.85 70
21.8 9.88 1803 0.36 4663 176.73 10.20 75
21.8 11.5 2009 0.40 4903 205.34 9.78 80
21.8 13.24 2145 0.44 5135 237.10 9.05 85
21.8 15.02 2346 0.48 5362 267.79 8.76 90
21.8 17.09 2622 0.52 5574 302.89 8.66 95
21.8 20.31 2953 0.58 5882 358.42 8.24 100
Welcome to Vertek Store!
$80.00Price