VTS 17.5×6.5 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
21.92 2.14 574 0.121 2628 33.29 17.24 35
21.9 4.32 996 0.2 3428 71.78 13.88 45
21.82 8.44 1592 0317 4352 144.44 11.02 60
21.79 10.12 1802 0.36 4636 174.74 10.31 65
21.76 12.04 2003 0.404 4919 208.07 9.63 70
21.68 16.5 2465 0.501 5423 284.46 8.67 80
21.59 21.65 2994 0.592 5932 367.68 8.14 90
21.46 29.26 3580 0.718 6469 486.30 7.36 100
Welcome to Vertek Store!
$85.00Price