VTS 22×7.8 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
44.4 0.3 510 0.18 1480 28.47 17.91 1310
44.4 1.3 1020 0.29 2080 63.65 16.03 1428
44.4 2.7 1510 0.39 2540 103.78 14.55 1504
44.4 4.3 2040 0.50 2957 155.50 13.12 1587
44.4 6.1 2520 0.61 3245 206.91 12.18 1656
44.4 8.1 3020 0.73 3578 274.03 11.02 1724
44.4 10.5 3510 0.85 3850 344.24 10.20 1792
44.4 12.9 4010 0.96 4092 412.37 9.72 1852
Welcome to Vertek Store!
$140.00Price