VTS 24×7.8 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
48.2 1.4 1000 0.28 1750 51.30 19.49 1340
48.2 2.4 1530 0.41 2100 90.15 16.97 1380
48.2 4.1 2280 0.61 2580 164.78 13.84 1460
48.2 6.9 3290 0.89 3080 287.00 11.46 1540
48.2 11.1 4480 1.20 3590 451.05 9.93 1620
48.2 15.9 5630 1.53 4010 642.37 8.76 1700
48.2 21.3 6760 1.85 4400 852.26 7.93 1780
48.2 28.5 7990 2.22 4770 1108.71 7.21 1860
48.2 33 8750 2.45 4990 1280.01 6.84 1900
Welcome to Vertek Store!
$165.00Price