VTS 29×9.6 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
44.4 1.5 1150 0.38 1260 50.13 22.94 1380
44.4 2.8 1840 0.60 1610 101.14 18.19 1460
44.4 4.7 2650 0.85 1920 170.87 15.51 1540
44.4 7.4 3570 1.18 2240 276.74 12.90 1620
44.4 9.1 4110 1.34 2390 335.31 12.26 1660
44.4 12.6 5040 1.65 2660 459.53 10.97 1740
44.4 16.9 6120 2.01 2920 614.51 9.96 1820
44.4 23 7240 2.38 3190 794.90 9.11 1900
Welcome to Vertek Store!
$215.00Price