VTS 30×14 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
96.25 1.31 1145 0.55 1032 59.43 19.27 1280
96.16 4.61 3807 1.49 1858 289.85 13.13 1280
96.07 9.04 6420 2.5 2426 635.01 10.11 1370
95.93 16.15 9961 3.85 3014 1214.93 8.20 1460
95.71 27.13 14361 5.53 3615 2093.05 6.86 1550
95.67 33.6 16392 6.38 3860 2578.43 6.36 1595
95.65 34.35 17248 7.06 4062 3002.56 5.74 1640
95.47 47.21 20732 7.99 4290 3588.81 5.78 1685
95.38 54.15 22677 8.96 4418 4144.58 5.47 1730
95.22 63.8 25267 9.87 4705 4862.10 5.20 1775
95.02 76.35 28417 11.16 4968 5804.87 4.90 1820
94.9 84.9 30886 12.13 5110 6489.76 4.76 1865
94.9 83.79 29963 12.16 5086 6475.25 4.63 1910
94.71 99.73 33265 13.36 5360 7497.53 4.44 1955
Welcome to Vertek Store!
$230.00Price