VTS 32×12 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
44.4 0.8 1030 0.26 1034 28.23 36.49 1324
44.4 2.9 2050 0.65 1456 98.71 20.77 1420
44.4 5.2 3050 0.99 1750 181.81 16.78 1480
44.4 6.3 3520 1.18 1869 230.12 15.30 1508
44.4 8.0 4010 1.35 1994 281.69 14.24 1536
44.4 9.6 4580 1.57 2119 348.65 13.14 1568
44.4 11.1 5000 1.77 2223 410.97 12.17 1600
44.4 12.6 5500 1.94 2326 472.64 11.64 1624
44.4 14.9 6040 3.60 2440 550.79 10.97 1662
44.4 16.5 6510 2.16 2500 600.98 10.83 1676
44.4 19 7060 2.30 2630 684.27 10.32 1704
44.4 23.2 8080 2.49 2800 863.43 9.36 1752
44.4 27.1 9000 2.95 2942 1003.17 8.97 1790 44.4 31.9 10000 3.26 3079 1159.89 8.62 1832
44.4 38.2 11020 3.98 3260 1359.49 8.11 1880
44.4 44.8 12070 4.39 3420 1572.84 7.67 1940
VTS 32×12 Carbon fiber propeller
- I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.