VTS 32.5×15.6 Carbon fiber propeller Specifications
Voltage Current Thrust Torque RPM ShaftPower Efficiency Throttle
(V) (A) (g) (N.M) (rpm) (W) (G/W) (%)
96.25 1.39 1320 0.59 1084 66.96 19.71 1280
96.12 4.95 4247 1.76 1692 311.79 13.62 1280
95.97 10.13 7477 3.14 2232 733.79 10.19 1370
95.82 19.11 12245 5.44 2876 1638.08 7.48 1460
95.56 35.03 17928 7.42 3421 2657.69 6.75 1550
95.48 42.95 20378 8.5 3713 3304.38 6.17 1595
95.31 52.87 23760 9.91 3864 4009.20 5.93 1640
95.23 60.88 25067 10.68 4016 4490.68 5.58 1685
95.1 68.36 27403 11.63 4148 5050.86 5.43 1730
94.99 78.01 29289 12.44 4316 5621.45 5.21 1775
94.75 92.56 32640 14.01 4550 6674.15 4.89 1820
94.57 104.88 34965 15.06 4710 7426.64 4.71 1865
94.35 120.12 37081 16.19 4822 8173.74 4.54 1910
VTS 32.5×15.6 Carbon fiber propeller
- I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.